20,515 records collected · 5,238 genuinely relevant (organic; 137 institutional broadcast excluded) · 5 schools · 6 platforms · 2025-07 → 2026-07 · sentiment = share of collected voice, not market share.
Source: 5,238 organic items · Overall tone = (pos − neg − mixed) / that school's entire relevant volume, −100…+100. This is NOT the matrix 'net' below, which counts only records that signalled on a dimension — the two numbers are on different denominators and must not be compared directly.
Source: 4,385 dated organic items · black line = total volume across five schools; orange area = items that are BOTH ADMU AND negative (573 in June, 204 in July)
Source: topic counts across 5,238 organic items · orange = ≥50% negative
Net = (positive − negative) ÷ (positive + negative). Excludes records that didn't signal on the dimension, so schools with very different mention rates still compare fairly. 'Signaled' tells you how much of each school's voice carried that signal. Cells with n<30 are muted — directional, not rankings. This net uses a different denominator from the overall-tone chart above; the two should not be compared directly.
| School | CONTROVERSY & SCANDAL | ADMISSIONS & ENTRANCE EXAMS | ACADEMICS & FACULTY | ORGS & STUDENT LIFE | SAFETY & SECURITY | TUITION & FEES |
|---|---|---|---|---|---|---|
| ADMU1,636 | -99%66% signaled · n=1085 | -68%9% signaled · n=143 | +18%8% signaled · n=127 | +0%4% signaled · n=67 | -100%18% signaled · n=295 | -68%6% signaled · n=106 |
| UP1,647 | -86%5% signaled · n=90 | +18%45% signaled · n=746 | +6%18% signaled · n=293 | +64%9% signaled · n=140 | -100%1% signaled · n=21 | -16%5% signaled · n=75 |
| UST736 | -100%2% signaled · n=13 | +63%10% signaled · n=70 | +46%22% signaled · n=162 | +71%26% signaled · n=191 | -100%1% signaled · n=5 | -64%3% signaled · n=23 |
| DLSU711 | -75%2% signaled · n=13 | +35%17% signaled · n=120 | +11%21% signaled · n=152 | +43%18% signaled · n=129 | -88%7% signaled · n=47 | -36%15% signaled · n=104 |
| UAP332 | -100%3% signaled · n=10 | +47%18% signaled · n=61 | +93%33% signaled · n=111 | +91%36% signaled · n=120 | -100%0% signaled · n=1 | +0%4% signaled · n=13 |
net -98% · n=1,227 · ADMU 1085 · UP 90 · UST 13 · DLSU 13 · UAP 10
Source: 1,227 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
net +10% · n=1,176 · UP 746 · ADMU 143 · DLSU 120 · UST 70 · UAP 61
Source: 1,176 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
net +23% · n=897 · UP 293 · UST 162 · DLSU 152 · ADMU 127 · UAP 111
Source: 897 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
net +61% · n=654 · UST 191 · UP 140 · DLSU 129 · UAP 120 · ADMU 67
Source: 654 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
net -99% · n=374 · ADMU 295 · DLSU 47 · UP 21 · UST 5 · UAP 1
Source: 374 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
net -41% · n=332 · ADMU 106 · DLSU 104 · UP 75 · UST 23 · UAP 13
Source: 332 organic items tagged with this dimension · clusters merge near-duplicate issue summaries (Jaccard ≥ .42)
Source: 1,411 items carrying explicit self-identification (27% of organic) · cohort is never inferred from a profile
| Cohort | n | net | Talks most about |
|---|---|---|---|
| Applicants | 618 | +7 | Admissions & entrance exams, Mental health & burnout, Tuition & fees |
| Current students | 454 | +8 | Academics & faculty, Orgs & student life, School pride & rivalry |
| Alumni | 239 | +45 | School pride & rivalry, Academics & faculty, Career outcomes |
| Parents | 75 | +31 | Admissions & entrance exams, School pride & rivalry, Tuition & fees |
| Faculty & staff | 25 | +64 | Academics & faculty, Other, Enrollment & administration |
Controversy & scandal, Safety & security, Admissions & entrance exams, School pride & rivalry
| Problems raised repeatedly | n |
|---|---|
| Justice demanded for the two dead players | 20 |
| Demands justice from ADMU over the player's death | 20 |
| Mocks ADMU as unable to sleep from guilt | 10 |
| Repeated demand for justice for the two dead athletes | 9 |
| Demands justice for the two athletes | 5 |
| Mocks the enrollment ad as enroll now die later | 5 |
| Ateneo taunted for losing sleep over the case | 5 |
| Justice demanded over the deaths | 4 |
Admissions & entrance exams, Academics & faculty, School pride & rivalry, Enrollment & administration
| Problems raised repeatedly | n |
|---|---|
| Applicant is cramming and frightened days before the UPCAT | 3 |
| Applicant keeps failing UPCAT mock tests | 2 |
| Applicant is very nervous ahead of the UPCAT | 2 |
| Objects that government-funded UP scholars fight against the government | 2 |
| Applicant only reviewing at the last minute | 2 |
| Test taker going in with no review at all | 2 |
| Students describe exhaustion and burnout as the hidden cost of UP's free education | 1 |
| Elitist ranking of universities creates stigma against non-UP schools | 1 |
School pride & rivalry, Orgs & student life, Academics & faculty, Admissions & entrance exams
| Problems raised repeatedly | n |
|---|---|
| Students look stressed by senior year | 4 |
| Students look sleep deprived by senior year | 3 |
| Students smile less by senior year | 3 |
| Students say stress in college visibly wore them down by senior year | 2 |
| What students went through in college shows on their faces | 2 |
| Students cite deadlines, org work and Espana heat as daily strains | 1 |
| UST enrollment portal shows something different from the schedule students were given | 1 |
| UST Hospital placed 28th of 33 Philippine institutions with one of the lowest scores in the 2026 Newsweek hospital ranking | 1 |
Academics & faculty, Orgs & student life, Admissions & entrance exams, School pride & rivalry
| Problems raised repeatedly | n |
|---|---|
| DLSU does not offer a medical course | 2 |
| Lab equipment keeps going missing on campus | 2 |
| Suspensions announced when students are already on campus for 7am classes | 2 |
| Student org event PasiCATCHan cancelled with no reason given | 1 |
| Applicant may have to give up a DLSU slot because the family cannot afford tuition without the St. La Salle grant | 1 |
| Applicant fears DLSU tuition and Taft living costs are financially too heavy | 1 |
| Applicant cannot afford DLSU tuition and missed the reservation fee deadline | 1 |
| Incoming student is worried the MGT-BAS program is being placed in Laguna instead of the Manila campus | 1 |
Orgs & student life, Academics & faculty, Admissions & entrance exams, School pride & rivalry
| Problems raised repeatedly | n |
|---|---|
| Class schedule release for incoming students delayed by two weeks | 1 |
| UA&P faces a possible walkout after its faculty and staff unions filed a strike vote | 1 |
| Student humor casts the UA&P schools as pretentious rich-kid stereotypes | 1 |
| Students say harassment on campus is common and is routinely minimized or brushed aside | 1 |
| Staff unions call UA&P's offer of a P6600 yearly meal allowance and a 1-2 percent raise inadequate | 1 |
| UA&P admissions sent an applicant a results email meant for a different applicant | 1 |
| Applicants are anxious because the UA&P results promised for this week have not arrived | 1 |
| Senior high student is anxious and needs reassurance about committing to UA and P | 1 |